Scoresheet
Rick Howe Name Tom MOFFAT
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
O X 3 3 4 X 0 0
X 0 3 6 O X 3 3
X 0 3 8 X 1 4
X X 0 3 10 X X 0 4
X 1 4 12 X 0 4
X X 0 4 14 X X 0 4
X 0 4 16 O X 3 7
- 0 4 18 O O 6 13
X 0 4 20 X 1 14
X X 0 4 22 X X 0 14
X 0 4 24 X 1 15
X 0 4 26 O X 3 18
- 0 4 28 O 3 21
X 0 4 30 O X 3 24
X X 0 4 32 X X 0 24
O X 3 7 34 X 0 24
X 0 7 36 O X 3 27
X X 0 7 38 X X 0 27
O X 3 10 40 X 0 27
O X 3 13 42 X 0 27
X X 0 13 44 X X 0 27
O X 3 16 46 X 0 27
X 1 17 48 X 0 27
O 3 20 50 - 0 27
X 0 20 52 O X 3 30
X X 0 20 54 X X 0 30
O X 3 23 56 X 0 30
X 0 23 58 X 1 31
X 0 23 60 X 1 32
X X 0 23 62 X X 0 32
X X 0 23 64 X X 0 32
X X 0 23 66 X X 0 32
O X 3 26 68 X 0 32
X X 0 26 70 X X 0 32
X 0 26 72 O X 3 35
O X 3 29 74 X 0 35
O X 3 32 76 X 0 35
X X 0 32 78 X X 0 35
X X 0 32 80 X X 0 35
X 0 32 82 X 1 36
X X 0 32 84 X X 0 36
X 0 32 86 O X 3 39
O O 6 38 88 - 0 39
O 3 41 90 - 0 39
41 Score 39
68 Ringers 66
25 Doubles 24
55 Dead 55
90 Shoes 90
75.56 Percent 73.33