Scoresheet
Sylvianne MOISAN Name Amy Wheeler
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 0 3 4 O X 3 3
X 0 3 6 X 1 4
X 0 3 8 X 1 5
O X 3 6 10 X 0 5
- 1 7 12 - 0 5
X 1 8 14 X 0 5
X 0 8 16 X 1 6
X 0 8 18 X 1 7
X 0 8 20 X 1 8
X 1 9 22 X 0 8
X 0 9 24 O X 3 11
- 0 9 26 O O 6 17
O 3 12 28 - 0 17
X 0 12 30 O X 3 20
X X 0 12 32 X X 0 20
- 0 12 34 O O 6 26
X 0 12 36 O X 3 29
- 0 12 38 O 4 33
X 0 12 40 X 1 34
X X 0 12 42 X X 0 34
O X 3 15 44 X 0 34
O X 3 18 46 X 0 34
O O 6 24 48 - 0 34
X X 0 24 50 X X 0 34
X 0 24 52 O X 3 37
O O 6 30 54 - 0 37
X 0 30 56 X 1 38
X 0 30 58 X 1 39
X X 0 30 60 X X 0 39
- 0 30 62 O 3 42
30 Score 42
36 Ringers 38
10 Doubles 11
27 Dead 27
62 Shoes 62
58.06 Percent 61.29