Scoresheet
Kammie Anderson Name Johanne DESROCHERS
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
X 0 0 4 X 0 3
X X 0 0 6 X X 0 3
O X 3 3 8 X 0 3
X 0 3 10 X 1 4
X 1 4 12 X 0 4
X 1 5 14 X 0 4
O X 3 8 16 X 0 4
O X 3 11 18 X 0 4
X 0 11 20 O X 3 7
X 0 11 22 X 1 8
X 0 11 24 O X 3 11
- 1 12 26 - 0 11
X 0 12 28 X 0 11
X 0 12 30 X 1 12
X 1 13 32 X 0 12
X 1 14 34 X 0 12
X 0 14 36 O X 3 15
X 0 14 38 X 0 15
O X 3 17 40 X 0 15
- 0 17 42 O O 6 21
X 0 17 44 O X 3 24
X 0 17 46 X 1 25
X 1 18 48 X 0 25
O X 3 21 50 X 0 25
O X 3 24 52 X 0 25
X 1 25 54 X 0 25
O X 3 28 56 X 0 25
X 0 28 58 O X 3 28
- 0 28 60 O 3 31
O X 3 31 62 X 0 31
O O 6 37 64 - 0 31
O 4 41 66 - 0 31
41 Score 31
39 Ringers 37
10 Doubles 7
28 Dead 28
66 Shoes 66
59.09 Percent 56.06