Scoresheet for Event Class:

Bob Dale Name Dennis Andersen
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
- 0 3 4 O 3 3
O 3 6 6 - 0 3
- 0 6 8 O 4 7
O 3 9 10 - 0 7
- 0 9 12 - 0 7
- 0 9 14 - 1 8
- 0 9 16 O O 6 14
- 1 10 18 - 0 14
O 4 14 20 - 0 14
O 4 18 22 - 0 14
- 0 18 24 O 3 17
- 0 18 26 O 3 20
- 0 18 28 O 3 23
X 0 18 30 O X 3 26
O 4 22 32 - 0 26
- 0 22 34 O 3 29
X 0 22 36 X 0 29
O X 3 25 38 X 0 29
O O 6 31 40 - 0 29
31 Points 29
13 Ringers 13
3 Doubles 2
4 Dead 4
40 Shoes 40
32.50 Percent 32.50