Scoresheet for Event Class:

Josh Olson Name Gary Opper
Rgrs Points Score Shoe Rgrs Points Score
X X 0 0 2 X X 0 0
- 0 0 4 O O 6 6
- 0 0 6 O 3 9
X 0 0 8 O X 3 12
O O 6 6 10 - 0 12
X 0 6 12 O X 3 15
O X 3 9 14 X 0 15
X 0 9 16 O X 3 18
O X 3 12 18 X 0 18
O 3 15 20 - 0 18
- 0 15 22 O O 6 24
O 3 18 24 - 0 24
O O 6 24 26 - 0 24
X 0 24 28 X 1 25
X X 0 24 30 X X 0 25
X 0 24 32 O X 3 28
X 0 24 34 O X 3 31
X X 0 24 36 X X 0 31
X 0 24 38 X 1 32
O X 3 27 40 X 0 32
27 Points 32
25 Ringers 26
8 Doubles 10
16 Dead 16
40 Shoes 40
62.50 Percent 65.00