Scoresheet for Event Class:

John Jeidy Name Bob Miller
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O 4 4 4 - 0 3
- 0 4 6 - 1 4
- 0 4 8 O 4 8
- 0 4 10 O 3 11
O 3 7 12 - 0 11
X 0 7 14 O X 3 14
- 0 7 16 - 2 16
- 0 7 18 - 2 18
- 2 9 20 - 0 18
X 0 9 22 O X 3 21
- 0 9 24 O 3 24
O 3 12 26 - 0 24
X 0 12 28 X 1 25
X 1 13 30 X 0 25
X 0 13 32 X 1 26
X 0 13 34 X 1 27
O 4 17 36 - 0 27
- 0 17 38 - 1 28
- 0 17 40 - 1 29
17 Points 29
11 Ringers 13
0 Doubles 3
7 Dead 7
40 Shoes 40
27.50 Percent 32.50