Scoresheet for Event Class:

Jon Harris Name Rob Layman
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
O 3 3 4 - 0 3
O 3 6 6 - 0 3
- 0 6 8 O 3 6
- 0 6 10 - 1 7
- 0 6 12 O 4 11
- 0 6 14 O 3 14
X 0 6 16 O X 3 17
- 0 6 18 - 1 18
- 0 6 20 O 4 22
O X 3 9 22 X 0 22
O X 3 12 24 X 0 22
- 1 13 26 - 0 22
X 0 13 28 O X 3 25
- 2 15 30 - 0 25
- 0 15 32 O O 6 31
- 0 15 34 - 1 32
O 4 19 36 - 0 32
- 0 19 38 O 3 35
O X 3 22 40 X 0 35
22 Points 35
11 Ringers 15
3 Doubles 3
5 Dead 5
40 Shoes 40
27.50 Percent 37.50