Scoresheet for Event Class:

Donna Becher Name Burley Taylor
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
- 0 1 4 O O 6 6
O O 6 7 6 - 0 6
O X 3 10 8 X 0 6
- 0 10 10 O 3 9
- 0 10 12 - 2 11
O 3 13 14 - 0 11
X 0 13 16 X 1 12
X 1 14 18 X 0 12
- 2 16 20 - 0 12
O 3 19 22 - 0 12
O 3 22 24 - 0 12
O O 6 28 26 - 0 12
X 0 28 28 X 0 12
- 2 30 30 - 0 12
X 0 30 32 O X 3 15
- 0 30 34 O 3 18
- 0 30 36 O O 6 24
- 1 31 38 - 0 24
X 0 31 40 O X 3 27
31 Points 27
15 Ringers 15
3 Doubles 4
7 Dead 7
40 Shoes 40
37.50 Percent 37.50