Scoresheet for Event Class:

John Faul Name Don Lake
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
O 3 6 4 - 0 0
O 4 10 6 - 0 0
- 1 11 8 - 0 0
- 1 12 10 - 0 0
- 0 12 12 - 2 2
- 0 12 14 - 2 4
- 0 12 16 - 1 5
X 0 12 18 X 1 6
O 3 15 20 - 0 6
- 0 15 22 O 4 10
O 3 18 24 - 0 10
- 0 18 26 - 1 11
- 1 19 28 - 0 11
- 0 19 30 - 1 12
- 0 19 32 - 1 13
O 3 22 34 - 0 13
O 3 25 36 - 0 13
- 0 25 38 O 4 17
O 3 28 40 - 0 17
28 Points 17
9 Ringers 3
0 Doubles 0
1 Dead 1
40 Shoes 40
22.50 Percent 7.50