Scoresheet for Event Class:

John Faul Name Steve Janke
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
O 4 5 4 - 0 0
- 0 5 6 - 1 1
- 0 5 8 - 0 1
X 1 6 10 X 0 1
O O 6 12 12 - 0 1
- 0 12 14 - 2 3
- 0 12 16 O 3 6
O 4 16 18 - 0 6
- 0 16 20 - 0 6
- 0 16 22 O 4 10
O 3 19 24 - 0 10
O O 6 25 26 - 0 10
X 1 26 28 X 0 10
- 0 26 30 O 4 14
O 3 29 32 - 0 14
O 4 33 34 - 0 14
O 4 37 36 - 0 14
O 3 40 38 - 0 14
- 1 41 40 - 0 14
41 Points 14
13 Ringers 5
2 Doubles 0
2 Dead 2
40 Shoes 40
32.50 Percent 12.50