Scoresheet for Event Class:

Kathy Petersen Name Joan Johnson
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 - 2 2
- 0 0 4 - 2 4
O 3 3 6 - 0 4
X 0 3 8 X 1 5
- 0 3 10 - 1 6
- 2 5 12 - 0 6
- 0 5 14 - 1 7
- 0 5 16 - 2 9
- 1 6 18 - 0 9
- 1 7 20 - 0 9
- 0 7 22 O 3 12
- 0 7 24 - 2 14
- 0 7 26 O 4 18
- 0 7 28 O 3 21
- 0 7 30 O 3 24
- 0 7 32 O 3 27
- 0 7 34 O 4 31
- 0 7 36 O 3 34
- 1 8 38 - 0 34
- 0 8 40 O 4 38
8 Points 38
2 Ringers 9
0 Doubles 0
1 Dead 1
40 Shoes 40
5.00 Percent 22.50