Scoresheet for Event Class:

Josh Olson Name Jeff Finke
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 0 3 4 X 1 1
- 1 4 6 - 0 1
X 0 4 8 X 1 2
X 0 4 10 O X 3 5
X 1 5 12 X 0 5
- 0 5 14 O 3 8
X 1 6 16 X 0 8
O X 3 9 18 X 0 8
X 0 9 20 X 1 9
X X 0 9 22 X X 0 9
O O 6 15 24 - 0 9
X 1 16 26 X 0 9
- 0 16 28 O O 6 15
X 0 16 30 X 1 16
X 1 17 32 X 0 16
X 1 18 34 X 0 16
X 0 18 36 X 0 16
O 3 21 38 - 0 16
X 0 21 40 O X 3 19
21 Points 19
20 Ringers 20
3 Doubles 4
15 Dead 15
40 Shoes 40
50.00 Percent 50.00