Scoresheet for Event Class:

Josh Olson Name Joseph Smith
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
- 1 1 4 - 0 0
X 0 1 6 X 0 0
- 0 1 8 O 4 4
- 0 1 10 O 3 7
X X 0 1 12 X X 0 7
O 3 4 14 - 0 7
O X 3 7 16 X 0 7
- 0 7 18 O O 6 13
- 0 7 20 O 3 16
O X 3 10 22 X 0 16
O O 6 16 24 - 0 16
O X 3 19 26 X 0 16
X 1 20 28 X 0 16
O X 3 23 30 X 0 16
X 1 24 32 X 0 16
X 0 24 34 O X 3 19
X 1 25 36 X 0 19
X 0 25 38 X 1 20
- 0 25 40 O O 6 26
25 Points 26
20 Ringers 21
6 Doubles 4
13 Dead 13
40 Shoes 40
50.00 Percent 52.50