Scoresheet for Event Class:

Susan Way Name Kristy Klejch
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 1 4 4 - 0 0
X 0 4 6 X 1 1
- 0 4 8 O 4 5
O O 6 10 10 - 0 5
- 0 10 12 O 4 9
O 4 14 14 - 0 9
O 4 18 16 - 0 9
X 0 18 18 X 1 10
X 0 18 20 X 1 11
O 3 21 22 - 0 11
- 0 21 24 O 3 14
O 3 24 26 - 0 14
- 0 24 28 O O 6 20
- 0 24 30 O 3 23
X 1 25 32 X 0 23
- 2 27 34 - 0 23
- 0 27 36 O O 6 29
X 0 27 38 O X 3 32
- 0 27 40 - 2 34
27 Points 34
12 Ringers 14
1 Doubles 3
5 Dead 5
40 Shoes 40
30.00 Percent 35.00