Scoresheet for Event Class:

David Day Sr Name Tom Steinke
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
X 0 1 4 X 1 1
- 0 1 6 O O 6 7
X 0 1 8 O X 3 10
- 0 1 10 - 2 12
- 0 1 12 O 3 15
- 0 1 14 O 4 19
- 1 2 16 - 0 19
- 0 2 18 O 4 23
- 0 2 20 - 2 25
- 0 2 22 O 4 29
- 0 2 24 O 3 32
- 0 2 26 - 1 33
- 1 3 28 - 0 33
- 2 5 30 - 0 33
O 3 8 32 - 0 33
O 4 12 34 - 0 33
X 0 12 36 X 1 34
- 0 12 38 O O 6 40
- 1 13 40 - 0 40
13 Points 40
5 Ringers 13
0 Doubles 3
3 Dead 3
40 Shoes 40
12.50 Percent 32.50