Scoresheet for Event Class:

William Carll Name Tom Steinke
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
O O 6 6 4 - 0 0
- 0 6 6 O 3 3
X 1 7 8 X 0 3
O 3 10 10 - 0 3
- 0 10 12 - 1 4
O 3 13 14 - 0 4
- 0 13 16 - 2 6
- 0 13 18 O 4 10
O 3 16 20 - 0 10
O 3 19 22 - 0 10
- 0 19 24 - 2 12
- 1 20 26 - 0 12
- 0 20 28 O O 6 18
O 4 24 30 - 0 18
- 1 25 32 - 0 18
- 0 25 34 O O 6 24
O 4 29 36 - 0 24
- 1 30 38 - 0 24
O 3 33 40 - 0 24
33 Points 24
11 Ringers 8
1 Doubles 2
2 Dead 2
40 Shoes 40
27.50 Percent 20.00