Scoresheet for Event Class:

Gerald Harris Name Tom Steinke
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
O O 6 9 4 - 0 0
- 1 10 6 - 0 0
- 0 10 8 O 3 3
X 1 11 10 X 0 3
O 3 14 12 - 0 3
- 0 14 14 - 1 4
- 0 14 16 - 1 5
X 0 14 18 X 1 6
O 3 17 20 - 0 6
O 4 21 22 - 0 6
- 0 21 24 - 1 7
X 0 21 26 X 1 8
- 0 21 28 O 4 12
O 3 24 30 - 0 12
O 4 28 32 - 0 12
- 0 28 34 O 3 15
- 0 28 36 - 2 17
- 2 30 38 - 0 17
O 3 33 40 - 0 17
33 Points 17
12 Ringers 6
1 Doubles 0
3 Dead 3
40 Shoes 40
30.00 Percent 15.00