Scoresheet for Event Class:

Donna Becher Name Tonya Kaulum
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 0 0
O 3 3 4 - 0 0
O X 3 6 6 X 0 0
X 0 6 8 O X 3 3
- 0 6 10 - 1 4
- 0 6 12 - 1 5
- 0 6 14 O 3 8
O O 6 12 16 - 0 8
- 0 12 18 O 3 11
X 0 12 20 X 0 11
- 0 12 22 O 3 14
- 0 12 24 - 2 16
- 0 12 26 O 3 19
- 0 12 28 - 2 21
X 0 12 30 O X 3 24
X 0 12 32 O X 3 27
- 0 12 34 O 3 30
- 0 12 36 O O 6 36
X 0 12 38 X 0 36
X 1 13 40 X 0 36
13 Points 36
12 Ringers 18
2 Doubles 4
8 Dead 8
40 Shoes 40
30.00 Percent 45.00