Scoresheet for Event Class:

Don Goers Name Michael Benzing Jr
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 0 3 4 X 1 1
X 0 3 6 X 0 1
- 0 3 8 O 3 4
O 4 7 10 - 0 4
O O 6 13 12 - 0 4
X 1 14 14 X 0 4
- 0 14 16 - 2 6
O 3 17 18 - 0 6
- 0 17 20 - 1 7
- 1 18 22 - 0 7
- 1 19 24 - 0 7
X X 0 19 26 X X 0 7
- 1 20 28 - 0 7
X 0 20 30 X 0 7
- 1 21 32 - 0 7
O 4 25 34 - 0 7
X 1 26 36 X 0 7
X 0 26 38 O X 3 10
O 4 30 40 - 0 10
30 Points 10
15 Ringers 10
2 Doubles 2
8 Dead 8
40 Shoes 40
37.50 Percent 25.00