Scoresheet for Event Class:

Donna Shoemaker Name Toni Sloper
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
X 1 4 4 X 0 0
O X 3 7 6 X 0 0
O O 6 13 8 - 0 0
X 0 13 10 X 1 1
X X 0 13 12 X X 0 1
X 0 13 14 O X 3 4
- 0 13 16 - 0 4
- 0 13 18 O O 6 10
X 0 13 20 X 0 10
X 0 13 22 X 1 11
- 0 13 24 - 2 13
- 0 13 26 O 4 17
- 0 13 28 - 2 19
X 0 13 30 X 1 20
- 0 13 32 O O 6 26
O 4 17 34 - 0 26
X 1 18 36 X 0 26
O 3 21 38 - 0 26
O 3 24 40 - 0 26
24 Points 26
17 Ringers 16
3 Doubles 4
10 Dead 10
40 Shoes 40
42.50 Percent 40.00