Scoresheet for Event Class:

Bob Gray Name Kenneth Schaver
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 0 1 4 O X 3 3
O X 3 4 6 X 0 3
O 3 7 8 - 0 3
O X 3 10 10 X 0 3
O X 3 13 12 X 0 3
- 0 13 14 O O 6 9
X 0 13 16 X 1 10
X 0 13 18 O X 3 13
X 1 14 20 X 0 13
X 0 14 22 X 1 14
X 0 14 24 O X 3 17
X 0 14 26 O X 3 20
X 0 14 28 X 1 21
O X 3 17 30 X 0 21
X X 0 17 32 X X 0 21
- 0 17 34 O 3 24
O 4 21 36 - 0 24
O X 3 24 38 X 0 24
O 3 27 40 - 0 24
X X 0 27 42 X X 0 24
O X 3 30 44 X 0 24
X X 0 30 46 X X 0 24
X 1 31 48 X 0 24
O X 3 34 50 X 0 24
X 1 35 52 X 0 24
O X 3 38 54 X 0 24
X X 0 38 56 X X 0 24
X X 0 38 58 X X 0 24
O 3 41 60 - 0 24
41 Points 24
41 Ringers 36
13 Doubles 10
29 Dead 29
60 Shoes 60
68.33 Percent 60.00