Scoresheet for Event Class:

Tyler Howard Name Austin Bailey
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 1 5 6 X 0 0
- 0 5 8 O O 6 6
X X 0 5 10 X X 0 6
O X 3 8 12 X 0 6
X X 0 8 14 X X 0 6
X 0 8 16 O X 3 9
X X 0 8 18 X X 0 9
X X 0 8 20 X X 0 9
- 0 8 22 O 3 12
O X 3 11 24 X 0 12
X X 0 11 26 X X 0 12
X X 0 11 28 X X 0 12
- 0 11 30 O 3 15
O 4 15 32 - 0 15
X 0 15 34 O X 3 18
X 0 15 36 O X 3 21
X X 0 15 38 X X 0 21
X X 0 15 40 X X 0 21
X X 0 15 42 X X 0 21
X 1 16 44 X 0 21
O X 3 19 46 X 0 21
- 1 20 48 - 0 21
O X 3 23 50 X 0 21
X X 0 23 52 X X 0 21
X X 0 23 54 X X 0 21
X X 0 23 56 X X 0 21
- 0 23 58 O O 6 27
X X 0 23 60 X X 0 27
O X 3 26 62 X 0 27
O O 6 32 64 - 0 27
X X 0 32 66 X X 0 27
X X 0 32 68 X X 0 27
O X 3 35 70 X 0 27
X 0 35 72 X 1 28
X 0 35 74 O X 3 31
X 0 35 76 O X 3 34
X X 0 35 78 X X 0 34
X X 0 35 80 X X 0 34
X X 0 35 82 X X 0 34
O X 3 38 84 X 0 34
O 4 42 86 - 0 34
42 Points 34
65 Ringers 64
27 Doubles 25
53 Dead 53
86 Shoes 86
75.58 Percent 74.42