Scoresheet for Event Class:

Carroll Roach Name Bob Peek
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O X 3 3 4 X 0 3
X 1 4 6 X 0 3
O 3 7 8 - 0 3
X 0 7 10 X 1 4
X 1 8 12 X 0 4
X 1 9 14 X 0 4
O 3 12 16 - 0 4
- 2 14 18 - 0 4
X X 0 14 20 X X 0 4
X 0 14 22 X 1 5
X 1 15 24 X 0 5
O 4 19 26 - 0 5
- 0 19 28 O O 6 11
X 0 19 30 O X 3 14
X 0 19 32 X 1 15
X 0 19 34 O X 3 18
O 3 22 36 - 0 18
- 0 22 38 O 3 21
O 4 26 40 - 0 21
26 Points 21
19 Ringers 19
2 Doubles 5
13 Dead 13
40 Shoes 40
47.50 Percent 47.50