Scoresheet for Event Class:

Carl Yoder Name Bob Peek
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
- 0 0 4 O 3 6
O O 6 6 6 - 0 6
O O 6 12 8 - 0 6
- 1 13 10 - 0 6
X 0 13 12 X 1 7
- 0 13 14 O O 6 13
X X 0 13 16 X X 0 13
X 0 13 18 X 1 14
O X 3 16 20 X 0 14
- 0 16 22 O 4 18
X X 0 16 24 X X 0 18
- 1 17 26 - 0 18
O X 3 20 28 X 0 18
O X 3 23 30 X 0 18
X 0 23 32 X 1 19
X X 0 23 34 X X 0 19
X 0 23 36 O X 3 22
X 0 23 38 X 1 23
O 4 27 40 - 0 23
27 Points 23
23 Ringers 21
8 Doubles 6
15 Dead 15
40 Shoes 40
57.50 Percent 52.50