Scoresheet for Event Class:

John Gregory Name Bob Peek
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
O X 3 3 4 X 0 3
X 0 3 6 O X 3 6
- 0 3 8 O 4 10
X 0 3 10 X 1 11
O X 3 6 12 X 0 11
O O 6 12 14 - 0 11
O X 3 15 16 X 0 11
X 1 16 18 X 0 11
X 1 17 20 X 0 11
X 0 17 22 O X 3 14
O X 3 20 24 X 0 14
X 0 20 26 O X 3 17
X 1 21 28 X 0 17
X 0 21 30 O X 3 20
O X 3 24 32 X 0 20
O X 3 27 34 X 0 20
O 4 31 36 - 0 20
- 0 31 38 O 3 23
- 0 31 40 - 1 24
31 Points 24
23 Ringers 21
7 Doubles 4
14 Dead 14
40 Shoes 40
57.50 Percent 52.50