Scoresheet for Event Class:

Tyler Howard Name Andrew Adams
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
O 3 6 4 - 0 0
X 0 6 6 X 1 1
O O 6 12 8 - 0 1
X X 0 12 10 X X 0 1
X X 0 12 12 X X 0 1
X X 0 12 14 X X 0 1
X 0 12 16 O X 3 4
O X 3 15 18 X 0 4
X X 0 15 20 X X 0 4
X 0 15 22 X 1 5
O X 3 18 24 X 0 5
X 0 18 26 O X 3 8
X 0 18 28 X 1 9
X X 0 18 30 X X 0 9
X 0 18 32 O X 3 12
X 0 18 34 O X 3 15
X X 0 18 36 X X 0 15
X X 0 18 38 X X 0 15
O X 3 21 40 X 0 15
X X 0 21 42 X X 0 15
X X 0 21 44 X X 0 15
X 1 22 46 X 0 15
- 0 22 48 O O 6 21
X X 0 22 50 X X 0 21
X X 0 22 52 X X 0 21
O X 3 25 54 X 0 21
X X 0 25 56 X X 0 21
X X 0 25 58 X X 0 21
O X 3 28 60 X 0 21
- 0 28 62 O O 6 27
X X 0 28 64 X X 0 27
X X 0 28 66 X X 0 27
X 0 28 68 O X 3 30
O X 3 31 70 X 0 30
X 0 31 72 O X 3 33
X X 0 31 74 X X 0 33
X 0 31 76 O X 3 36
O X 3 34 78 X 0 36
O X 3 37 80 X 0 36
X 0 37 82 X 1 37
X X 0 37 84 X X 0 37
X X 0 37 86 X X 0 37
X X 0 37 88 X X 0 37
O X 3 40 90 X 0 37
40 Points 37
73 Ringers 71
30 Doubles 28
60 Dead 60
90 Shoes 90
81.11 Percent 78.89