Scoresheet for Event Class:

Ross LEMAY Name Frank Giorlando
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
- 0 0 4 - 1 4
O 3 3 6 - 0 4
- 1 4 8 - 0 4
X 0 4 10 X 1 5
- 0 4 12 O 4 9
- 0 4 14 O 3 12
- 0 4 16 O 3 15
- 0 4 18 O 3 18
- 0 4 20 O O 6 24
X 0 4 22 X 1 25
- 0 4 24 - 0 25
O 3 7 26 - 0 25
X 0 7 28 O X 3 28
- 0 7 30 O 4 32
X 0 7 32 X 1 33
X 0 7 34 X 1 34
X 0 7 36 O X 3 37
O 3 10 38 - 0 37
X 0 10 40 X 1 38
10 Points 38
11 Ringers 18
0 Doubles 4
8 Dead 8
40 Shoes 40
27.50 Percent 45.00