Scoresheet for Event Class:

Jon Harris Name Michael McDaniel
Rgrs Points Score Shoe Rgrs Points Score
- 1 1 2 - 0 0
- 2 3 4 - 0 0
- 1 4 6 - 0 0
O 3 7 8 - 0 0
- 0 7 10 O 3 3
O 3 10 12 - 0 3
- 1 11 14 - 0 3
X 1 12 16 X 0 3
O 4 16 18 - 0 3
O 3 19 20 - 0 3
O O 6 25 22 - 0 3
- 0 25 24 O 3 6
X 1 26 26 X 0 6
- 0 26 28 O 3 9
O 3 29 30 - 0 9
- 1 30 32 - 0 9
O O 6 36 34 - 0 9
X 1 37 36 X 0 9
- 0 37 38 - 1 10
X 0 37 40 O X 3 13
37 Points 13
13 Ringers 8
2 Doubles 1
4 Dead 4
40 Shoes 40
32.50 Percent 20.00