Scoresheet for Event Class:

Jim Benjamin Name Thomas Wedyke
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
- 0 3 4 O 4 4
O O 6 9 6 - 0 4
- 0 9 8 O 4 8
O 3 12 10 - 0 8
- 1 13 12 - 0 8
- 0 13 14 - 0 8
O 4 17 16 - 0 8
- 2 19 18 - 0 8
- 2 21 20 - 0 8
- 2 23 22 - 0 8
X 0 23 24 O X 3 11
O 4 27 26 - 0 11
O 3 30 28 - 0 11
- 0 30 30 - 1 12
X 0 30 32 X 0 12
- 0 30 34 - 2 14
- 0 30 36 O 3 17
- 0 30 38 O 3 20
O 3 33 40 - 0 20
33 Points 20
10 Ringers 7
1 Doubles 1
2 Dead 2
40 Shoes 40
25.00 Percent 17.50