Scoresheet for Event Class:

Dave Lane Name James Carter
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X 0 1 4 O X 3 3
X 1 2 6 X 0 3
- 0 2 8 O O 6 9
- 0 2 10 O 4 13
- 0 2 12 O 3 16
X 0 2 14 X 1 17
O X 3 5 16 X 0 17
X 0 5 18 O X 3 20
- 0 5 20 O 3 23
- 0 5 22 O 3 26
- 2 7 24 - 0 26
O O 6 13 26 - 0 26
- 1 14 28 - 0 26
X 0 14 30 O X 3 29
X 0 14 32 X 1 30
O O 6 20 34 - 0 30
X 1 21 36 X 0 30
X 0 21 38 O X 3 33
O 3 24 40 - 0 33
24 Points 33
16 Ringers 20
3 Doubles 5
10 Dead 10
40 Shoes 40
40.00 Percent 50.00