Scoresheet for Event Class:

Drew BECKER Name Don Davis
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
X 0 0 4 X 1 4
O X 3 3 6 X 0 4
O O 6 9 8 - 0 4
O X 3 12 10 X 0 4
O X 3 15 12 X 0 4
X X 0 15 14 X X 0 4
X X 0 15 16 X X 0 4
O O 6 21 18 - 0 4
O X 3 24 20 X 0 4
- 0 24 22 - 1 5
X X 0 24 24 X X 0 5
O X 3 27 26 X 0 5
O X 3 30 28 X 0 5
O X 3 33 30 X 0 5
O X 3 36 32 X 0 5
X X 0 36 34 X X 0 5
O O 6 42 36 - 0 5
X 0 42 38 O X 3 8
X X 0 42 40 X X 0 8
42 Points 8
34 Ringers 22
16 Doubles 6
20 Dead 20
40 Shoes 40
85.00 Percent 55.00