Scoresheet for Event Class:

Paul HOULE Name Larry Ledford
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
- 0 0 4 O O 6 9
X 0 0 6 O X 3 12
- 0 0 8 O 4 16
X 0 0 10 X 1 17
- 0 0 12 O 3 20
X 0 0 14 O X 3 23
O 4 4 16 - 0 23
O 3 7 18 - 0 23
O X 3 10 20 X 0 23
X 0 10 22 X 0 23
X 0 10 24 O X 3 26
O O 6 16 26 - 0 26
- 0 16 28 O O 6 32
X 0 16 30 X 1 33
X 0 16 32 O X 3 36
X 0 16 34 X 1 37
X X 0 16 36 X X 0 37
- 0 16 38 O O 6 43
O X 3 19 40 X 0 43
19 Points 43
19 Ringers 26
4 Doubles 9
13 Dead 13
40 Shoes 40
47.50 Percent 65.00