Scoresheet for Event Class:

Tami WALPOLE Name Charlene Brown
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 3 3
O 3 3 4 - 0 3
O X 3 6 6 X 0 3
O 4 10 8 - 0 3
O O 6 16 10 - 0 3
O X 3 19 12 X 0 3
- 0 19 14 O 3 6
O 3 22 16 - 0 6
O 3 25 18 - 0 6
X 0 25 20 O X 3 9
X X 0 25 22 X X 0 9
O 4 29 24 - 0 9
X 1 30 26 X 0 9
O X 3 33 28 X 0 9
X 1 34 30 X 0 9
- 0 34 32 O 3 12
X 0 34 34 O X 3 15
O O 6 40 36 - 0 15
- 0 40 38 O 3 18
O 3 43 40 - 0 18
43 Points 18
22 Ringers 15
6 Doubles 3
9 Dead 9
40 Shoes 40
55.00 Percent 37.50