Scoresheet for Event Class:

Dennis Andersen Name Bob Paschen
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
O X 3 3 4 X 0 1
X 0 3 6 X 1 2
O 4 7 8 - 0 2
O X 3 10 10 X 0 2
X 0 10 12 X 1 3
O 3 13 14 - 0 3
O 3 16 16 - 0 3
O 3 19 18 - 0 3
O O 6 25 20 - 0 3
O 3 28 22 - 0 3
O 3 31 24 - 0 3
X X 0 31 26 X X 0 3
O X 3 34 28 X 0 3
- 0 34 30 - 2 5
X 0 34 32 O X 3 8
- 0 34 34 - 2 10
X 0 34 36 X 1 11
O O 6 40 38 - 0 11
- 0 40 40 O 3 14
40 Points 14
23 Ringers 12
6 Doubles 2
10 Dead 10
40 Shoes 40
57.50 Percent 30.00