Scoresheet for Event Class:

Name Bob Paschen
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 4 4
- 0 0 4 O 4 8
X 0 0 6 X 1 9
- 1 1 8 - 0 9
- 0 1 10 O O 6 15
O 3 4 12 - 0 15
O 3 7 14 - 0 15
X 1 8 16 X 0 15
X 0 8 18 O X 3 18
O 3 11 20 - 0 18
X 1 12 22 X 0 18
X 0 12 24 X 1 19
O X 3 15 26 X 0 19
O X 3 18 28 X 0 19
- 0 18 30 O 4 23
- 0 18 32 O O 6 29
O 3 21 34 - 0 29
O 3 24 36 - 0 29
O 3 27 38 - 0 29
- 0 27 40 - 1 30
27 Points 30
15 Ringers 15
2 Doubles 3
7 Dead 7
40 Shoes 40
37.50 Percent 37.50