Scoresheet for Event Class:

Jim Postell Name Dwight Gibson
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O 4 4
- 0 0 4 O 3 7
- 1 1 6 - 0 7
- 0 1 8 - 2 9
X 1 2 10 X 0 9
X 0 2 12 X 1 10
X X 0 2 14 X X 0 10
O 3 5 16 - 0 10
- 1 6 18 - 0 10
- 0 6 20 O 3 13
- 0 6 22 - 1 14
X 0 6 24 O X 3 17
X 0 6 26 O X 3 20
- 0 6 28 - 2 22
- 0 6 30 O 4 26
- 0 6 32 O 3 29
- 0 6 34 O O 6 35
X 0 6 36 X 1 36
- 1 7 38 - 0 36
O 3 10 40 - 0 36
10 Points 36
9 Ringers 16
1 Doubles 4
7 Dead 7
40 Shoes 40
22.50 Percent 40.00