Scoresheet for Event Class:

Bob Gray Name Charles Gray
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 0 4 6 O X 3 3
O O 6 10 8 - 0 3
O O 6 16 10 - 0 3
X X 0 16 12 X X 0 3
O X 3 19 14 X 0 3
O O 6 25 16 - 0 3
O X 3 28 18 X 0 3
X X 0 28 20 X X 0 3
O O 6 34 22 - 0 3
X X 0 34 24 X X 0 3
X X 0 34 26 X X 0 3
O X 3 37 28 X 0 3
O X 3 40 30 X 0 3
40 Points 3
28 Ringers 16
13 Doubles 5
15 Dead 15
30 Shoes 30
93.33 Percent 53.33