Scoresheet for Event Class:

Bob Gray Name James Cooper
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
O O 6 6 4 - 0 1
O 4 10 6 - 0 1
X 1 11 8 X 0 1
X 0 11 10 O X 3 4
O X 3 14 12 X 0 4
X 1 15 14 X 0 4
X 0 15 16 X 0 4
X 0 15 18 O X 3 7
- 0 15 20 O 4 11
O O 6 21 22 - 0 11
O O 6 27 24 - 0 11
O X 3 30 26 X 0 11
X X 0 30 28 X X 0 11
- 0 30 30 - 1 12
X X 0 30 32 X X 0 12
X 0 30 34 O X 3 15
O X 3 33 36 X 0 15
- 0 33 38 O O 6 21
X 0 33 40 X 1 22
33 Points 22
25 Ringers 21
8 Doubles 6
15 Dead 15
40 Shoes 40
62.50 Percent 52.50