Scoresheet for Event Class:

Bob Gray Name James Cooper
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X X 0 0 4 X X 0 3
O X 3 3 6 X 0 3
X 0 3 8 O X 3 6
X 0 3 10 O X 3 9
X 0 3 12 O X 3 12
O X 3 6 14 X 0 12
O X 3 9 16 X 0 12
O X 3 12 18 X 0 12
O X 3 15 20 X 0 12
O X 3 18 22 X 0 12
O O 6 24 24 - 0 12
X 1 25 26 X 0 12
O X 3 28 28 X 0 12
O X 3 31 30 X 0 12
X 0 31 32 O X 3 15
O X 3 34 34 X 0 15
X 1 35 36 X 0 15
X X 0 35 38 X X 0 15
X 1 36 40 X 0 15
O X 3 39 42 X 0 15
X 0 39 44 O X 3 18
X X 0 39 46 X X 0 18
O X 3 42 48 X 0 18
42 Points 18
39 Ringers 32
15 Doubles 9
26 Dead 26
48 Shoes 48
81.25 Percent 66.67