Scoresheet for Event Class:

Bob Gray Name Ronald Legrand
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
- 0 3 4 O O 6 6
X X 0 3 6 X X 0 6
O 3 6 8 - 0 6
X X 0 6 10 X X 0 6
X 0 6 12 X 1 7
X X 0 6 14 X X 0 7
X 0 6 16 X 1 8
O O 6 12 18 - 0 8
X 0 12 20 X 1 9
O X 3 15 22 X 0 9
X 1 16 24 X 0 9
O X 3 19 26 X 0 9
O X 3 22 28 X 0 9
O O 6 28 30 - 0 9
X X 0 28 32 X X 0 9
X X 0 28 34 X X 0 9
X 0 28 36 X 1 10
X 0 28 38 O X 3 13
X 0 28 40 O X 3 16
28 Points 16
30 Ringers 25
11 Doubles 8
21 Dead 21
40 Shoes 40
75.00 Percent 62.50