Scoresheet for Event Class:

Bob Gray Name Zane Goggin
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
X 0 0 4 O X 3 6
X X 0 0 6 X X 0 6
O X 3 3 8 X 0 6
X 0 3 10 X 1 7
X 0 3 12 X 1 8
O X 3 6 14 X 0 8
X 0 6 16 O X 3 11
- 0 6 18 O 3 14
X X 0 6 20 X X 0 14
O O 6 12 22 - 0 14
O 4 16 24 - 0 14
O X 3 19 26 X 0 14
O X 3 22 28 X 0 14
X 0 22 30 X 1 15
X X 0 22 32 X X 0 15
X X 0 22 34 X X 0 15
X 0 22 36 X 1 16
X 0 22 38 O X 3 19
X X 0 22 40 X X 0 19
O X 3 25 42 X 0 19
X 0 25 44 O X 3 22
X 0 25 46 O X 3 25
O O 6 31 48 - 0 25
X 1 32 50 X 0 25
O X 3 35 52 X 0 25
X 0 35 54 X 1 26
- 0 35 56 O 4 30
O X 3 38 58 X 0 30
X 0 38 60 O X 3 33
X 0 38 62 X 1 34
O X 3 41 64 X 0 34
41 Points 34
45 Ringers 41
15 Doubles 12
32 Dead 32
64 Shoes 64
70.31 Percent 64.06