Scoresheet for Event Class:

Bob Gray Name Don Gillette
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 X 1 1
O X 3 3 4 X 0 1
X 0 3 6 X 1 2
O O 6 9 8 - 0 2
X 0 9 10 O X 3 5
X X 0 9 12 X X 0 5
X 1 10 14 X 0 5
O X 3 13 16 X 0 5
X 1 14 18 X 0 5
O 4 18 20 - 0 5
O O 6 24 22 - 0 5
X X 0 24 24 X X 0 5
X 0 24 26 X 1 6
O X 3 27 28 X 0 6
X X 0 27 30 X X 0 6
X X 0 27 32 X X 0 6
O X 3 30 34 X 0 6
- 0 30 36 O 3 9
X 0 30 38 O X 3 12
X 0 30 40 O X 3 15
X 0 30 42 X 1 16
X 0 30 44 O X 3 19
O X 3 33 46 X 0 19
O 3 36 48 - 0 19
X 0 36 50 O X 3 22
- 0 36 52 O O 6 28
O X 3 39 54 X 0 28
O O 6 45 56 - 0 28
45 Points 28
39 Ringers 33
13 Doubles 10
25 Dead 25
56 Shoes 56
69.64 Percent 58.93