Scoresheet for Event Class:

Zane Goggin Name Don Gillette
Rgrs Points Score Shoe Rgrs Points Score
X 1 1 2 X 0 0
X X 0 1 4 X X 0 0
O 3 4 6 - 0 0
X 0 4 8 X 1 1
O X 3 7 10 X 0 1
X 0 7 12 X 1 2
X 1 8 14 X 0 2
X 1 9 16 X 0 2
X 0 9 18 X 1 3
O X 3 12 20 X 0 3
O X 3 15 22 X 0 3
O X 3 18 24 X 0 3
X 0 18 26 X 1 4
X 0 18 28 O X 3 7
O X 3 21 30 X 0 7
X 0 21 32 O X 3 10
- 0 21 34 O O 6 16
X X 0 21 36 X X 0 16
X X 0 21 38 X X 0 16
X 0 21 40 O X 3 19
X X 0 21 42 X X 0 19
X X 0 21 44 X X 0 19
X X 0 21 46 X X 0 19
X X 0 21 48 X X 0 19
X 1 22 50 X 0 19
O 3 25 52 - 0 19
O X 3 28 54 X 0 19
O X 3 31 56 X 0 19
X 1 32 58 X 0 19
O X 3 35 60 X 0 19
X 1 36 62 X 0 19
X X 0 36 64 X X 0 19
O 4 40 66 - 0 19
40 Points 19
48 Ringers 42
16 Doubles 12
37 Dead 37
66 Shoes 66
72.73 Percent 63.64