Scoresheet for Event Class:

Charles Gray Name Don Gillette
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 0 4 6 X 1 1
O O 6 10 8 - 0 1
X 1 11 10 X 0 1
X X 0 11 12 X X 0 1
X 1 12 14 X 0 1
X 0 12 16 O X 3 4
- 0 12 18 O O 6 10
X 0 12 20 X 1 11
X 0 12 22 X 1 12
- 0 12 24 O O 6 18
X 0 12 26 X 1 19
X 0 12 28 X 1 20
O O 6 18 30 - 0 20
X 0 18 32 X 1 21
X 0 18 34 O X 3 24
X 0 18 36 O X 3 27
X 0 18 38 X 1 28
O O 6 24 40 - 0 28
O O 6 30 42 - 0 28
O X 3 33 44 X 0 28
- 0 33 46 O 3 31
X X 0 33 48 X X 0 31
X 0 33 50 X 1 32
X X 0 33 52 X X 0 32
- 0 33 54 O O 6 38
O X 3 36 56 X 0 38
O X 3 39 58 X 0 38
- 0 39 60 O O 6 44
39 Points 44
36 Ringers 36
11 Doubles 10
24 Dead 24
60 Shoes 60
60.00 Percent 60.00