Scoresheet for Event Class:

Bob Vandivier Name Daniel Smith
Rgrs Points Score Shoe Rgrs Points Score
O X 3 3 2 X 0 0
X 1 4 4 X 0 0
X 0 4 6 O X 3 3
- 0 4 8 O O 6 9
X 1 5 10 X 0 9
- 0 5 12 O O 6 15
- 0 5 14 O O 6 21
O X 3 8 16 X 0 21
X 1 9 18 X 0 21
X 0 9 20 O X 3 24
X 0 9 22 O X 3 27
O X 3 12 24 X 0 27
X 1 13 26 X 0 27
O X 3 16 28 X 0 27
- 0 16 30 O 3 30
O 3 19 32 - 0 30
O X 3 22 34 X 0 30
O 4 26 36 - 0 30
X 0 26 38 X 1 31
X 0 26 40 O X 3 34
26 Points 34
21 Ringers 25
5 Doubles 7
14 Dead 14
40 Shoes 40
52.50 Percent 62.50