Scoresheet for Event Class:

Thomas Hosler Name David Hampton
Rgrs Points Score Shoe Rgrs Points Score
- 2 2 2 - 0 0
O 3 5 4 - 0 0
O X 3 8 6 X 0 0
O 4 12 8 - 0 0
X 0 12 10 O X 3 3
- 0 12 12 O O 6 9
X 0 12 14 X 0 9
X 1 13 16 X 0 9
X 1 14 18 X 0 9
- 0 14 20 O 3 12
- 0 14 22 O 3 15
X 0 14 24 X 0 15
- 0 14 26 O O 6 21
- 0 14 28 O 3 24
O 3 17 30 - 0 24
- 0 17 32 O 3 27
O O 6 23 34 - 0 27
O O 6 29 36 - 0 27
X 0 29 38 X 1 28
- 0 29 40 O O 6 34
29 Points 34
15 Ringers 18
3 Doubles 4
7 Dead 7
40 Shoes 40
37.50 Percent 45.00