Scoresheet for Event Class:

Bob Gray Name David Holmes
Rgrs Points Score Shoe Rgrs Points Score
- 0 0 2 O O 6 6
X 0 0 4 X 1 7
O 4 4 6 - 0 7
X 1 5 8 X 0 7
X 0 5 10 O X 3 10
X 0 5 12 X 1 11
O X 3 8 14 X 0 11
X 0 8 16 X 1 12
X X 0 8 18 X X 0 12
X X 0 8 20 X X 0 12
X 1 9 22 X 0 12
X X 0 9 24 X X 0 12
X 1 10 26 X 0 12
O X 3 13 28 X 0 12
X X 0 13 30 X X 0 12
X X 0 13 32 X X 0 12
- 0 13 34 O O 6 18
X X 0 13 36 X X 0 18
O X 3 16 38 X 0 18
O X 3 19 40 X 0 18
X X 0 19 42 X X 0 18
O X 3 22 44 X 0 18
O X 3 25 46 X 0 18
O X 3 28 48 X 0 18
O X 3 31 50 X 0 18
X X 0 31 52 X X 0 18
X X 0 31 54 X X 0 18
O X 3 34 56 X 0 18
O X 3 37 58 X 0 18
X X 0 37 60 X X 0 18
O X 3 40 62 X 0 18
40 Points 18
50 Ringers 43
21 Doubles 13
38 Dead 38
62 Shoes 62
80.65 Percent 69.35