Scoresheet for Event Class:

Jim Tollefson Name David Sullivan
Rgrs Points Score Shoe Rgrs Points Score
O 4 4 2 - 0 0
- 0 4 4 O O 6 6
- 0 4 6 O O 6 12
- 0 4 8 O 3 15
X 1 5 10 X 0 15
- 0 5 12 O O 6 21
- 0 5 14 O 3 24
O 4 9 16 - 0 24
O X 3 12 18 X 0 24
X 0 12 20 X 0 24
X 0 12 22 O X 3 27
X 1 13 24 X 0 27
- 0 13 26 O 3 30
O X 3 16 28 X 0 30
O O 6 22 30 - 0 30
X X 0 22 32 X X 0 30
X 0 22 34 X 1 31
X 0 22 36 O X 3 34
X 0 22 38 O X 3 37
X 0 22 40 X 0 37
22 Points 37
18 Ringers 24
4 Doubles 7
12 Dead 12
40 Shoes 40
45.00 Percent 60.00