Scoresheet for Event Class:

Thomas Hosler Name David Sullivan
Rgrs Points Score Shoe Rgrs Points Score
O 3 3 2 - 0 0
O O 6 9 4 - 0 0
- 0 9 6 - 1 1
X 0 9 8 X 1 2
X 1 10 10 X 0 2
X 1 11 12 X 0 2
O O 6 17 14 - 0 2
- 1 18 16 - 0 2
O X 3 21 18 X 0 2
- 2 23 20 - 0 2
- 0 23 22 O 4 6
O X 3 26 24 X 0 6
X 1 27 26 X 0 6
O 3 30 28 - 0 6
X 1 31 30 X 0 6
O X 3 34 32 X 0 6
- 0 34 34 O 3 9
X 0 34 36 X 1 10
X 0 34 38 O X 3 13
- 0 34 40 O O 6 19
34 Points 19
19 Ringers 15
5 Doubles 2
10 Dead 10
40 Shoes 40
47.50 Percent 37.50