Scoresheet for Event Class:

Drew BECKER Name Jimmy Campbell
Rgrs Points Score Shoe Rgrs Points Score
X 0 0 2 O X 3 3
O X 3 3 4 X 0 3
X X 0 3 6 X X 0 3
O X 3 6 8 X 0 3
O X 3 9 10 X 0 3
X X 0 9 12 X X 0 3
O X 3 12 14 X 0 3
O 3 15 16 - 0 3
X X 0 15 18 X X 0 3
- 0 15 20 O O 6 9
- 0 15 22 O 3 12
O X 3 18 24 X 0 12
O X 3 21 26 X 0 12
O X 3 24 28 X 0 12
O X 3 27 30 X 0 12
O O 6 33 32 - 0 12
O X 3 36 34 X 0 12
O X 3 39 36 X 0 12
X X 0 39 38 X X 0 12
O X 3 42 40 X 0 12
42 Points 12
34 Ringers 24
16 Doubles 6
20 Dead 20
40 Shoes 40
85.00 Percent 60.00